Certification family
All 45 ASE certifications
ASE administers 46 current tests across ten series. 45 are in scope here; the 46th, L1 Advanced Engine Performance Specialist, is deliberately excluded (see the note at the bottom of this page). Numeric columns marked "pending" are awaiting a sourced verification pass and are never guessed. Filter the matrix by code, test name, or scope, or sort any table by clicking a column header.
A-series, Automobile & Light Truck
| A1 | ASE A1 Engine Repair | Automobiles and light trucks | $62 |
| A2 | ASE A2 Automatic Transmission/Transaxle | Automobiles and light trucks | $62 |
| A3 | ASE A3 Manual Drive Train and Axles | Automobiles and light trucks | $62 |
| A4 | ASE A4 Suspension and Steering | Automobiles and light trucks | $62 |
| A5 | ASE A5 Brakes | Automobiles and light trucks | $62 |
| A6 | ASE A6 Electrical/Electronic Systems | Automobiles and light trucks | $62 |
| A7 | ASE A7 Heating and Air Conditioning | Automobiles and light trucks | $62 |
| A8 | ASE A8 Engine Performance | Automobiles and light trucks | $62 |
| A9 | ASE A9 Light Vehicle Diesel Engines | Light-duty diesel automobiles and light trucks | $62 |
B-series, Collision Repair & Refinish
| B2 | ASE B2 Painting and Refinishing | Automobiles and light trucks, collision refinish | $62 |
| B3 | ASE B3 Non-Structural Analysis and Damage Repair | Automobiles and light trucks, collision body repair | $62 |
| B4 | ASE B4 Structural Analysis and Damage Repair | Automobiles and light trucks, collision structural repair | $62 |
| B5 | ASE B5 Mechanical and Electrical Components | Automobiles and light trucks, collision-related mechanical/electrical | $62 |
| B6 | ASE B6 Damage Analysis and Estimating | Automobiles and light trucks, collision damage estimating | $62 |
C-series, Service Consultant
| C1 | ASE C1 Automobile Service Consultant | Automobiles and light trucks, service-writing/consulting | $62 |
F-series, Alternate Fuels
| F1 | ASE F1 Alternate Fuels (Compressed Natural Gas) | Automobiles and light trucks running on compressed natural gas | $62 |
G-series, Auto Maintenance & Light Repair
| G1 | ASE G1 Auto Maintenance and Light Repair | Automobiles and light trucks, entry-level generalist scope | $62 |
H-series, Transit Bus
| H1 | ASE H1 Compressed Natural Gas Engines | Transit buses | $62 |
| H2 | ASE H2 Diesel Engines | Transit buses | $62 |
| H3 | ASE H3 Drive Train | Transit buses | $62 |
| H4 | ASE H4 Brakes | Transit buses | $62 |
| H5 | ASE H5 Suspension and Steering | Transit buses | $62 |
| H6 | ASE H6 Electrical/Electronic Systems | Transit buses | $62 |
| H7 | ASE H7 Air Conditioning Systems and Controls | Transit buses | $62 |
| H8 | ASE H8 Preventive Maintenance and Inspection | Transit buses | $62 |
L-series, Advanced Specialist
| L2 | ASE L2 Electronic Diesel Engine Diagnosis Specialist | Diesel-engine automobiles and light trucks, advanced diagnostics | $124 |
| L3 | ASE L3 Light Duty Hybrid/Electric Vehicle Specialist | Light-duty hybrid and electric vehicles | $124 |
| L4 | ASE L4 Advanced Driver Assistance Systems (ADAS) Specialist | Automobiles and light trucks equipped with ADAS | $124 |
P-series, Parts Specialist
| P1 | ASE P1 Medium/Heavy Truck Parts Specialist | Medium and heavy trucks, parts counter scope | $62 |
| P2 | ASE P2 Automobile Parts Specialist | Automobiles and light trucks, parts counter scope | $62 |
S-series, School Bus
| S1 | ASE S1 Body Systems and Special Equipment | School buses | $62 |
| S2 | ASE S2 Diesel Engines | School buses | $62 |
| S3 | ASE S3 Drive Train | School buses | $62 |
| S4 | ASE S4 Brakes | School buses | $62 |
| S5 | ASE S5 Suspension and Steering | School buses | $62 |
| S6 | ASE S6 Electrical/Electronic Systems | School buses | $62 |
| S7 | ASE S7 Air Conditioning Systems and Controls | School buses | $62 |
T-series, Medium-Heavy Truck
| T1 | ASE T1 Gasoline Engines | Medium and heavy trucks | $62 |
| T2 | ASE T2 Diesel Engines | Medium and heavy trucks | $62 |
| T3 | ASE T3 Drive Train | Medium and heavy trucks | $62 |
| T4 | ASE T4 Brakes | Medium and heavy trucks | $62 |
| T5 | ASE T5 Suspension and Steering | Medium and heavy trucks | $62 |
| T6 | ASE T6 Electrical/Electronic Systems | Medium and heavy trucks | $62 |
| T7 | ASE T7 Heating, Ventilation and Air Conditioning | Medium and heavy trucks | $62 |
| T8 | ASE T8 Preventive Maintenance Inspection (PMI) | Medium and heavy trucks | $62 |
Military Tactical Wheeled Vehicle (MIL) program
ASE also administers MIL1 through MIL8, a military-installation program mapped to civilian-equivalent content. See the military cross-reference page instead of eight separate pages.
Why L1 is not covered here
L1 Advanced Engine Performance Specialist uses ASE's proprietary composite-vehicle reference materials, simulated vehicle data unique to ASE and not public automotive fact. ASE Prep does not build any L1 page, matrix row, tool input, or practice content. It exists and is administered by ASE; that single fact is all we state about it.